Papillomavirus ea Motho (Mefuta e 28) Genotyping
Lebitso la sehlahisoa
HWTS-CC013-Human Papillomavirus (Mefuta e 28) Genotyping Detection Kit (Fluorescence PCR)
Epidemiology
Kankere ea molomo oa popelo ke e 'ngoe ea lihlahala tse kotsi tse atileng ka ho fetesisa tsa pampitšana ea basali.Liphuputso tse fetileng li bontšitse hore ts'oaetso e tsitsitseng le tšoaetso e mengata ea papillomavirus ea motho ke e 'ngoe ea lisosa tsa bohlokoa tsa kankere ea molomo oa popelo.Hajoale, ho ntse ho e-na le khaello ea mekhoa e tsebahalang ea kalafo bakeng sa HPV, kahoo ho lemoha kapele le thibelo ea pele ea HPV ea molomo oa popelo ke linotlolo tsa ho thibela mofetše.Ho theha mokhoa o bonolo, o tobileng le o potlakileng oa tlhahlobo ea etiological ke oa bohlokoa haholo tlhahlobong ea bongaka ea mofetše oa popelo.
Channel
Rection buffer | FAM | VIC/HEX | ROX | CY5 |
HPV Genotyping Reaction Buffer 1 | 16 | 18 | / | Taolo ya ka hare |
HPV Genotyping Reaction Buffer 2 | 56 | / | 31 | Taolo ya ka hare |
HPV Genotyping Reaction Buffer 3 | 58 | 33 | 66 | 35 |
HPV Genotyping Reaction Buffer 4 | 53 | 51 | 52 | 45 |
HPV Genotyping Reaction Buffer 5 | 73 | 59 | 39 | 68 |
HPV Genotyping Reaction Buffer 6 | 6 | 11 | 83 | 54 |
HPV Genotyping Reaction Buffer 7 | 26 | 44 | 61 | 81 |
HPV Genotyping Reaction Buffer 8 | 40 | 43 | 42 | 82 |
Tekheniki Parameters
Polokelo | Mokelikeli: ≤-18℃ |
Shelf-bophelo | Likhoeli tse 12 |
Mofuta oa Mohlala | Motsoako oa Mokokotlo, Motsoako oa Bosali, Moroto |
Ct | ≤28 |
CV | ≤5.0% |
LoD | 300Likopi / mL |
tse khethehileng | Liphetho kaofela ha li ntle ha kit e sebelisoa ho bona mehlala eo e seng e tobileng e nang le likarabelo tse fapaneng le eona, ho kenyelletsa ureaplasma urealyticum, chlamydia trachomatis ea pampitšana ea pelehi, candida albicans, neisseria gonorrhoeae, trichomonas vaginalis, hlobo, gardnerella le mefuta e meng ea HPV e sa koaheloang. ka kit. |
Lisebelisoa tse sebetsang | Lisebelisoa tsa Biosystems 7500 tsa Nako ea 'Nete ea PCR Applied Biosystems 7500 Fast Real-Time PCR Systems QuantStudio®Litsamaiso tse 5 tsa nako ea 'nete tsa PCR Litsamaiso tsa PCR tsa nako ea sebele tsa SLAN-96P LightCycler®Litsamaiso tsa PCR tsa Nako ea 480 LineGene 9600 Plus Nako ea 'Nete ea PCR ea ho Khetholla Sistimi MA-6000 Real-Nako Quantitative Thermal Cycler Sistimi ea PCR ea Nako ea 'Nete ea BioRad CFX96 BioRad CFX Opus 96 Real-Nako PCR System |
Phallo ea Mosebetsi
Khetho ea 1.
Lisebelisuoa tse khothalelitsoeng: Macro & Micro-Test Sample Release Reagent (HWTS-3005-8)
Khetho ea 2.
Li-reagents tse khothalelitsoeng: Macro & Micro-Test Viral DNA/RNA Kit (HWTS-3004-32, HWTS-3004-48, HWTS-3004-96) le Macro & Micro-Test Automatic Nucleic Acid Extractor (HWTS-3006C, HWTS- 3006B)