β-HCG
Lebitso la sehlahisoa
HWTS-PF009-β-HCG Test Kit (Fluorescence Immunoassay)
Reference Clinical
Bong | Nako | Libeke tsa Boimana | Litaba tse Tletseng (mIU/mL) |
Monna | - | - | <10 |
E tšehali | ho se be le boimana | - | <10 |
boimana | 0.2-1 beke | 5-50 | |
1-2 libeke | 50-500 | ||
2-3 libeke | 100-5000 | ||
3-4 libeke | 500-10000 | ||
4-5 libeke | 1000-50000 | ||
5-6 libeke | 10000-100000 | ||
6-8 libeke | 15000-200000 | ||
2-3 likhoeli | 10000-100000 |
Tekheniki Parameters
Sebaka se reriloeng | Serum, plasma, le lisampole tsa mali kaofela |
Ntho ea Teko | β-HCG |
Polokelo | 4℃-30℃ |
Shelf-bophelo | Likhoeli tse 24 |
Nako ea ho itšoara | Metsotso e 15 |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Lebala la mela | 5-200000mIU/mL |
Lisebelisoa tse sebetsang | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Ngola molaetsa wa hao mona mme o re romele wona